Processes and standards employed in calculating statistical aggregates.
The recording of transactions covers a broad range of processes and accounting conventions, including types of valuation, prices, conversion rates, the accounting basis, units of measurement used in data collection, etc. It also refers to descriptions of the time of recording (e.g. cash or accrual basis) employed. The description may also include how consistent the practices used are with internationally accepted standards, guidelines, or good practices.
type | Class |
label | RECORDING |
Title | RECORDING |
definition | Processes and standards employed in calculating statistical aggregates. |
Description | The recording of transactions covers a broad range of processes and accounting conventions, including types of valuation, prices, conversion rates, the accounting basis, units of measurement used in data collection, etc. It also refers to descriptions of the time of recording (e.g. cash or accrual basis) employed. The description may also include how consistent the practices used are with internationally accepted standards, guidelines, or good practices. |
type | Class |
has internal identifier | RECORDING |
sample | |
http://www.w3.org/ns/adms#versionNotes | |
Is Part Of | SDMX |