Disseminated domain, measure, and time period breakdowns of statistics in the dataset.
Description of data disseminated or available on request by, for example: time period covered, geographical coverage, coverage of breakdowns by geographical entities, target population and its breakdowns, and coverage of variables measured in the statistical target population. Also the standards (e.g., classification systems) employed in the breakdowns provided should be described, so that datasets in different domains can be related through an appropriate set of common concepts.
type | Property |
label | DISS_DET |
rdfs:range | 3b4f3414682a221fe59c2427d0945420 |
Title | DISS_DET |
definition | Disseminated domain, measure, and time period breakdowns of statistics in the dataset. |
Description | Description of data disseminated or available on request by, for example: time period covered, geographical coverage, coverage of breakdowns by geographical entities, target population and its breakdowns, and coverage of variables measured in the statistical target population. Also the standards (e.g., classification systems) employed in the breakdowns provided should be described, so that datasets in different domains can be related through an appropriate set of common concepts. |
type | Property |
has internal identifier | DISS_DET |
included asset | 98ed29ddb680151ff57b252105e26968 |
sample | |
http://www.w3.org/ns/adms#versionNotes | |
Is Part Of | SDMX |
Mapping Type | Element | Core Data Model |
---|---|---|
has exact match (I) | theme/category (dcat:Dataset/dcat:themes) | DCAT-AP |