Time lag between the actual delivery of the data and the target date when it should have been delivered.
Punctuality may be calculated, for instance, with reference to target dates announced in an official release calendar, laid down by regulations or previously agreed among partners. In quality assessment, punctuality is often associated with timeliness, which refers to the time lag between the end of the reference period and the release of data.
type | Class |
label | PUNCTUALITY |
Title | PUNCTUALITY |
definition | Time lag between the actual delivery of the data and the target date when it should have been delivered. |
Description | Punctuality may be calculated, for instance, with reference to target dates announced in an official release calendar, laid down by regulations or previously agreed among partners. In quality assessment, punctuality is often associated with timeliness, which refers to the time lag between the end of the reference period and the release of data. |
type | Class |
has internal identifier | PUNCTUALITY |
sample | |
http://www.w3.org/ns/adms#versionNotes | |
Is Part Of | SDMX |