Information on the quality of a value or an unusual or missing value.
This item is normally coded and uses codes providing information about the status of a value, with respect to events such as \break\", \"estimated value\", \"forecast\", \"missing value\", or \"provisional value\". In some cases, there is more than one event that may have influenced the value (e.g. a break in methodology may be accompanied with the fact that an observation is an estimate). A textual comment providing more detailed information on important events related to an observation can be added via the attribute \"Comment\". "
type | Property |
label | OBS_STATUS |
rdfs:range | 9ae190c8c758a4ea938e757d061d1123 |
Title | OBS_STATUS |
definition | Information on the quality of a value or an unusual or missing value. |
Description | This item is normally coded and uses codes providing information about the status of a value, with respect to events such as \break\", \"estimated value\", \"forecast\", \"missing value\", or \"provisional value\". In some cases, there is more than one event that may have influenced the value (e.g. a break in methodology may be accompanied with the fact that an observation is an estimate). A textual comment providing more detailed information on important events related to an observation can be added via the attribute \"Comment\". " |
type | Property |
has internal identifier | OBS_STATUS |
included asset | 52cb3c33a05ba209b6b252d1cda203d0 |
sample | |
http://www.w3.org/ns/adms#versionNotes | |
Is Part Of | SDMX |