Information on the data revision practice.
Documentation regarding the source data used and the way they are adjusted, in order to give compilers the possibility of incorporating new and more accurate information into estimates, thus improving their accuracy without introducing breaks in the time series. It also describes the revision status of available data. Data may also be subject to regular or ad hoc revisions as a result of the introduction of new classifications, compilation frameworks and methodologies which result in the compilation of historical data that replaces previously released data. Whether or not such changes constitute an actual \revision\" or the compilation of a \"new\" series is a matter of judgment to be done by the statistical agency. "
type | Property |
label | REV_PRACTICE |
rdfs:range | 3b4f3414682a221fe59c2427d0945420 |
Title | REV_PRACTICE |
definition | Information on the data revision practice. |
Description | Documentation regarding the source data used and the way they are adjusted, in order to give compilers the possibility of incorporating new and more accurate information into estimates, thus improving their accuracy without introducing breaks in the time series. It also describes the revision status of available data. Data may also be subject to regular or ad hoc revisions as a result of the introduction of new classifications, compilation frameworks and methodologies which result in the compilation of historical data that replaces previously released data. Whether or not such changes constitute an actual \revision\" or the compilation of a \"new\" series is a matter of judgment to be done by the statistical agency. " |
type | Property |
has internal identifier | REV_PRACTICE |
included asset | 07f028b778c6254956b3ea33d0005121 |
sample | |
http://www.w3.org/ns/adms#versionNotes | |
Is Part Of | SDMX |