The lapse of time between the end of a reference period and dissemination of the data.
Timeliness of statistical outputs is the time lag between the end of the reference period and the release of a certain version of the data: provisional, preliminary, or final results. \Timeliness - output\" reflects many factors, including some that are related to institutional arrangements, such as the preparation of accompanying commentary and printing. Usually, data are not released immediately at the end of the period they refer to, since data collection, data processing and data dissemination work needs to be performed. "
type | Property |
label | TIME_OUTPUT |
rdfs:range | 3b4f3414682a221fe59c2427d0945420 |
Title | TIME_OUTPUT |
definition | The lapse of time between the end of a reference period and dissemination of the data. |
Description | Timeliness of statistical outputs is the time lag between the end of the reference period and the release of a certain version of the data: provisional, preliminary, or final results. \Timeliness - output\" reflects many factors, including some that are related to institutional arrangements, such as the preparation of accompanying commentary and printing. Usually, data are not released immediately at the end of the period they refer to, since data collection, data processing and data dissemination work needs to be performed. " |
type | Property |
has internal identifier | TIME_OUTPUT |
included asset | 360c18d4e390f9f005099bf616eae553 |
sample | |
http://www.w3.org/ns/adms#versionNotes | |
Is Part Of | SDMX |