Guidelines focusing on quality in general and dealing with quality of statistical programmes, including measures for ensuring the efficient use of resources.
\Quality assurance\" refers to all the planned and systematic activities implemented that can be demonstrated to provide confidence that the data production processes will fulfil the requirements for the statistical output. This includes the design of programmes for quality management, the description of planning process, scheduling of work, frequency of plan updates, and other organisational arrangements to support and maintain planning function. "
type | Property |
label | QUALITY_ASSURE |
rdfs:range | 3b4f3414682a221fe59c2427d0945420 |
Title | QUALITY_ASSURE |
definition | Guidelines focusing on quality in general and dealing with quality of statistical programmes, including measures for ensuring the efficient use of resources. |
Description | \Quality assurance\" refers to all the planned and systematic activities implemented that can be demonstrated to provide confidence that the data production processes will fulfil the requirements for the statistical output. This includes the design of programmes for quality management, the description of planning process, scheduling of work, frequency of plan updates, and other organisational arrangements to support and maintain planning function. " |
type | Property |
has internal identifier | QUALITY_ASSURE |
included asset | 0b2841da88c081a4041fa79c6eb34982 |
sample | |
http://www.w3.org/ns/adms#versionNotes | |
Is Part Of | SDMX |