Media by which statistical data and metadata are disseminated.
\Dissemination format\" refers to the various means of dissemination used for making the data available to the public. It includes a description of the various formats available, including where and how to get the information (for instance paper, electronic publications, on-line databases). This concept can be further broken down into: Microdata access, News release, Online database, Publications and Other formats. "
type | Property |
label | DISS_FORMAT |
Title | DISS_FORMAT |
definition | Media by which statistical data and metadata are disseminated. |
Description | \Dissemination format\" refers to the various means of dissemination used for making the data available to the public. It includes a description of the various formats available, including where and how to get the information (for instance paper, electronic publications, on-line databases). This concept can be further broken down into: Microdata access, News release, Online database, Publications and Other formats. " |
type | Property |
has internal identifier | DISS_FORMAT |
included asset | 476dcb24cbc534c44a616b3748c3f5f9 |
sample | |
http://www.w3.org/ns/adms#versionNotes | |
Is Part Of | SDMX |