Closeness of computations or estimates to the exact or true values that the statistics were intended to measure
The accuracy of statistical information is the degree to which the information correctly describes the phenomena. It is usually characterized in terms of error in statistical estimates and is often decomposed into bias (systematic error) and variance (random error) components. Accuracy can contain either measures of accuracy (numerical results of the methods for assessing the accuracy of data) or qualitative assessment indicators. It may also be described in terms of the major sources of error that potentially cause inaccuracy (e.g., coverage, sampling, non response, response error). Accuracy is associated with the reliability" of the data, which is defined as the closeness of the initial estimated value to the subsequent estimated value. This concept can be broken down into: Accuracy - overall (summary assessment), Accuracy - non-sampling error, Accuracy - sampling error. "
type | Class |
label | ACCURACY |
Title | ACCURACY |
definition | Closeness of computations or estimates to the exact or true values that the statistics were intended to measure |
Description | The accuracy of statistical information is the degree to which the information correctly describes the phenomena. It is usually characterized in terms of error in statistical estimates and is often decomposed into bias (systematic error) and variance (random error) components. Accuracy can contain either measures of accuracy (numerical results of the methods for assessing the accuracy of data) or qualitative assessment indicators. It may also be described in terms of the major sources of error that potentially cause inaccuracy (e.g., coverage, sampling, non response, response error). Accuracy is associated with the reliability" of the data, which is defined as the closeness of the initial estimated value to the subsequent estimated value. This concept can be broken down into: Accuracy - overall (summary assessment), Accuracy - non-sampling error, Accuracy - sampling error. " |
type | Class |
has internal identifier | ACCURACY |
sample | |
http://www.w3.org/ns/adms#versionNotes | |
Is Part Of | SDMX |