Description of the disseminated data.
Data can be displayed to users as tables, graphs or maps. According to the Fundamental Principles of Official Statistics, the choice of appropriate presentation methods should be made in accordance with professional considerations. Data presentation includes the description of the dataset disseminated with the main variables covered, the classifications and breakdowns used, the reference area, a summary information on the time period covered and, if applicable, the base period used. This concept can be broken down into: \data presentation: description\" and \"data presentation: disseminated detail\"."
type | Property |
label | DATA_PRES |
rdfs:range | 3b4f3414682a221fe59c2427d0945420 |
Title | DATA_PRES |
definition | Description of the disseminated data. |
Description | Data can be displayed to users as tables, graphs or maps. According to the Fundamental Principles of Official Statistics, the choice of appropriate presentation methods should be made in accordance with professional considerations. Data presentation includes the description of the dataset disseminated with the main variables covered, the classifications and breakdowns used, the reference area, a summary information on the time period covered and, if applicable, the base period used. This concept can be broken down into: \data presentation: description\" and \"data presentation: disseminated detail\"." |
type | Property |
has internal identifier | DATA_PRES |
included asset | 2855c9e6f7f7874a25f3d20b9a47d139 |
sample | |
http://www.w3.org/ns/adms#versionNotes | |
Is Part Of | SDMX |
Mapping Type | Element | Core Data Model |
---|---|---|
has exact match (I) | Description (dcat:Distribution/dct:description) | DCAT-AP |