The period of time or point in time to which the measured observation refers.
The measurement represented by each observation corresponds to a specific point in time (e.g. a single day) or a period (e.g. a month, a fiscal year, or a calendar year). This is used as a time stamp and is of particular importance for time series data. In cases where the actual time period of the data differs from the target reference period, \time period\" refers to the actual period. "
type | Property |
label | TIME_PERIOD |
rdfs:range | d641621f753169215a4cf58c092218dd |
Title | TIME_PERIOD |
definition | The period of time or point in time to which the measured observation refers. |
Description | The measurement represented by each observation corresponds to a specific point in time (e.g. a single day) or a period (e.g. a month, a fiscal year, or a calendar year). This is used as a time stamp and is of particular importance for time series data. In cases where the actual time period of the data differs from the target reference period, \time period\" refers to the actual period. " |
type | Property |
has internal identifier | TIME_PERIOD |
included asset | 546e2fe2e58b649fd59ad8a2a6f72ac0 |
sample | |
http://www.w3.org/ns/adms#versionNotes | |
Is Part Of | SDMX |