The total membership or population or \universe\" of a defined class of people, objects or events. "
There are two types of population: target population and survey population. A \target population\" is the population outlined in the survey objects about which information is to be sought and a \"survey population\" is the population from which information is obtained in a survey. The target population is also known as the scope of the survey and the survey population as the coverage of the survey. For administrative data sources, the corresponding populations are the \"target population\", as defined by the relevant legislation and regulations, and the actual \"client population\" (\"United Nations Glossary of Classification Terms\" prepared by the Expert Group on International Economic and Social Classifications). "
type | Property |
label | STAT_POP |
rdfs:range | 3b4f3414682a221fe59c2427d0945420 |
Title | STAT_POP |
definition | The total membership or population or \universe\" of a defined class of people, objects or events. " |
Description | There are two types of population: target population and survey population. A \target population\" is the population outlined in the survey objects about which information is to be sought and a \"survey population\" is the population from which information is obtained in a survey. The target population is also known as the scope of the survey and the survey population as the coverage of the survey. For administrative data sources, the corresponding populations are the \"target population\", as defined by the relevant legislation and regulations, and the actual \"client population\" (\"United Nations Glossary of Classification Terms\" prepared by the Expert Group on International Economic and Social Classifications). " |
type | Property |
has internal identifier | STAT_POP |
included asset | dc956d71e55534508aed7b3f6f68c81f |
sample | |
http://www.w3.org/ns/adms#versionNotes | |
Is Part Of | SDMX |