Statistical characteristics of statistical observations.
\Statistical concepts and definitions\" refers to the definition of the statistical concept under measure (i.e. the statistical domain) and the main variables provided. The type of variable provided (raw figures, annual growth rates, index, flow or stock data,...) should be defined and described referring to internationally accepted statistical standards, guidelines, or good practices on which the concepts and definitions that are used for compiling the statistics are based. A \"coded\" statistical concept takes values from a code list of valid values. An \"uncoded\" statistical concept takes its values as free form text (e.g. time series title). "
type | Property |
label | STAT_CONC_DEF |
rdfs:range | 3b4f3414682a221fe59c2427d0945420 |
Title | STAT_CONC_DEF |
definition | Statistical characteristics of statistical observations. |
Description | \Statistical concepts and definitions\" refers to the definition of the statistical concept under measure (i.e. the statistical domain) and the main variables provided. The type of variable provided (raw figures, annual growth rates, index, flow or stock data,...) should be defined and described referring to internationally accepted statistical standards, guidelines, or good practices on which the concepts and definitions that are used for compiling the statistics are based. A \"coded\" statistical concept takes values from a code list of valid values. An \"uncoded\" statistical concept takes its values as free form text (e.g. time series title). " |
type | Property |
has internal identifier | STAT_CONC_DEF |
included asset | 4c8200c4394eab80deca5a8e7cc3e472 |
sample | |
http://www.w3.org/ns/adms#versionNotes | |
Is Part Of | SDMX |