The set of procedures employed to modify statistical data to enable it to conform to national or international standards or to address data quality differences when compiling specific data sets.
Adjustments may be associated with changes in definitions, exchange rates, prices, seasons and other factors. Adjustments are in particular applied to compile consistent time series, but the concept is also used for describing adjustments related to other types of data. Adjustment can be distinguished from editing and imputation, in that before adjustment, the data are already of sufficient quality to be considered usable. \Adjustment - coded\" refers to the type of adjustment used, represented by a code, while \"Adjustment - detail\" refers to the textual description of the type of adjustment used. "
type | Class |
label | ADJUSTMENT |
Title | ADJUSTMENT |
definition | The set of procedures employed to modify statistical data to enable it to conform to national or international standards or to address data quality differences when compiling specific data sets. |
Description | Adjustments may be associated with changes in definitions, exchange rates, prices, seasons and other factors. Adjustments are in particular applied to compile consistent time series, but the concept is also used for describing adjustments related to other types of data. Adjustment can be distinguished from editing and imputation, in that before adjustment, the data are already of sufficient quality to be considered usable. \Adjustment - coded\" refers to the type of adjustment used, represented by a code, while \"Adjustment - detail\" refers to the textual description of the type of adjustment used. " |
type | Class |
has internal identifier | ADJUSTMENT |
sample | |
http://www.w3.org/ns/adms#versionNotes | |
Is Part Of | SDMX |