Length of time between data availability and the event or phenomenon they describe
Timeliness refers to the speed of data availability, whether for dissemination or for further processing, and it is measured with respect to the time lag between the end of the reference period and the release of data. Timeliness is a crucial element of data quality: adequate timeliness corresponds to a situation where policy-makers can take informed decisions in time for achieving the targeted results. In quality assessment, timeliness is often associated with punctuality, which refers to the time lag between the release date of data and the target date announced in some official release calendar. Timeliness can be further broken down into \Timeliness - output\" and \"Timeliness - source data\"."
type | Property |
label | TIMELINESS |
rdfs:range | 3b4f3414682a221fe59c2427d0945420 |
Title | TIMELINESS |
definition | Length of time between data availability and the event or phenomenon they describe |
Description | Timeliness refers to the speed of data availability, whether for dissemination or for further processing, and it is measured with respect to the time lag between the end of the reference period and the release of data. Timeliness is a crucial element of data quality: adequate timeliness corresponds to a situation where policy-makers can take informed decisions in time for achieving the targeted results. In quality assessment, timeliness is often associated with punctuality, which refers to the time lag between the release date of data and the target date announced in some official release calendar. Timeliness can be further broken down into \Timeliness - output\" and \"Timeliness - source data\"." |
type | Property |
has internal identifier | TIMELINESS |
included asset | 314eeedc0ed42b623d9336f91e378d33 |
sample | |
http://www.w3.org/ns/adms#versionNotes | |
Is Part Of | SDMX |