Systems and frameworks in place within an organisation to manage the quality of statistical products and processes.
\Quality management\" refers to the application of a formalised system that documents the structure, responsibilities and procedures put in place for satisfying users, while continuing to improve the data production and dissemination process. It also includes how well the resources meet the requirement. This concept can be broken down into: \"Quality management - quality assurance\", \"Quality management - assessment\", \"Quality management - documentation\". "
type | Property |
label | QUALITY_MGMNT |
rdfs:range | 3b4f3414682a221fe59c2427d0945420 |
Title | QUALITY_MGMNT |
definition | Systems and frameworks in place within an organisation to manage the quality of statistical products and processes. |
Description | \Quality management\" refers to the application of a formalised system that documents the structure, responsibilities and procedures put in place for satisfying users, while continuing to improve the data production and dissemination process. It also includes how well the resources meet the requirement. This concept can be broken down into: \"Quality management - quality assurance\", \"Quality management - assessment\", \"Quality management - documentation\". " |
type | Property |
has internal identifier | QUALITY_MGMNT |
included asset | 37dfc0fe090b8693e30d8f4bb4ad31bd |
sample | |
http://www.w3.org/ns/adms#versionNotes | |
Is Part Of | SDMX |