The degree to which statistical information meets the real or perceived needs of clients.
Relevance is concerned with whether the available information sheds light on the issues that are important to users. Assessing relevance is subjective and depends upon the varying needs of users. The Agency's challenge is to weight and balance the conflicting needs of current and potential users to produce statistics that satisfy the most important needs within given resource constraints. In assessing relevance, one approach is to gauge relevance directly, by polling users about the data. Indirect evidence of relevance may be found by ascertaining where there are processes in place to determine the uses of data and the views of their users or to use the data in-house for research and other analysis. Relevance refers to the processes for monitoring the relevance and practical usefulness of existing statistics in meeting users' needs and how these processes impact the development of statistical programmes. This concept can be broken down into: \Relevance - completeness\", \"Relevance - user needs\", \"Relevance - user satisfaction\". "
type | Class |
label | RELEVANCE |
Title | RELEVANCE |
definition | The degree to which statistical information meets the real or perceived needs of clients. |
Description | Relevance is concerned with whether the available information sheds light on the issues that are important to users. Assessing relevance is subjective and depends upon the varying needs of users. The Agency's challenge is to weight and balance the conflicting needs of current and potential users to produce statistics that satisfy the most important needs within given resource constraints. In assessing relevance, one approach is to gauge relevance directly, by polling users about the data. Indirect evidence of relevance may be found by ascertaining where there are processes in place to determine the uses of data and the views of their users or to use the data in-house for research and other analysis. Relevance refers to the processes for monitoring the relevance and practical usefulness of existing statistics in meeting users' needs and how these processes impact the development of statistical programmes. This concept can be broken down into: \Relevance - completeness\", \"Relevance - user needs\", \"Relevance - user satisfaction\". " |
type | Class |
has internal identifier | RELEVANCE |
sample | |
http://www.w3.org/ns/adms#versionNotes | |
Is Part Of | SDMX |