Operations performed on data to derive new information according to a given set of rules.
\Data compilation\" refers to the description of statistical procedures used for producing intermediate data and final statistical outputs. Data compilation covers, among other things, the use of weighting schemes, methods for imputing missing values or source data, statistical adjustment, balancing/cross-checking techniques and relevant characteristics of the specific methods applied. "
type | Property |
label | DATA_COMP |
rdfs:range | 3b4f3414682a221fe59c2427d0945420 |
Title | DATA_COMP |
definition | Operations performed on data to derive new information according to a given set of rules. |
Description | \Data compilation\" refers to the description of statistical procedures used for producing intermediate data and final statistical outputs. Data compilation covers, among other things, the use of weighting schemes, methods for imputing missing values or source data, statistical adjustment, balancing/cross-checking techniques and relevant characteristics of the specific methods applied. " |
type | Property |
has internal identifier | DATA_COMP |
included asset | 58ae97b6410d3138e0ec3e1988b7f228 |
sample | |
http://www.w3.org/ns/adms#versionNotes | |
Is Part Of | SDMX |