The definition of the population that statistics aim to cover.
The term \coverage\" encompasses the descriptions of key dimensions delimiting the statistics produced, e.g. geographical, institutional, product, economic sector, industry, occupation, transaction, etc., as well as relevant exceptions and exclusions. The term Coverage describes the scope of the data compiled, rather than the characteristics of the survey. "
type | Class |
label | COVERAGE |
Title | COVERAGE |
definition | The definition of the population that statistics aim to cover. |
Description | The term \coverage\" encompasses the descriptions of key dimensions delimiting the statistics produced, e.g. geographical, institutional, product, economic sector, industry, occupation, transaction, etc., as well as relevant exceptions and exclusions. The term Coverage describes the scope of the data compiled, rather than the characteristics of the survey. " |
type | Class |
has internal identifier | COVERAGE |
sample | |
http://www.w3.org/ns/adms#versionNotes | |
Is Part Of | SDMX |