Cost associated with the collection and production of a statistical product and burden on respondents.
The cost is associated with a statistical product and can be financial, human or time-related. It may consist of staff costs, data collection costs and other costs related to reporting obligations. The burden is often measured by costs for the respondents (businesses, institutions, households, individuals) imposed by a statistical obligation. The overall burden of delivering the information depends on: a) the number of respondents; b) the average time required to provide the information, including time spent after receipt of the questionnaire (\recontact time\")
type | Class |
label | COST_BURDEN |
Title | COST_BURDEN |
definition | Cost associated with the collection and production of a statistical product and burden on respondents. |
Description | The cost is associated with a statistical product and can be financial, human or time-related. It may consist of staff costs, data collection costs and other costs related to reporting obligations. The burden is often measured by costs for the respondents (businesses, institutions, households, individuals) imposed by a statistical obligation. The overall burden of delivering the information depends on: a) the number of respondents; b) the average time required to provide the information, including time spent after receipt of the questionnaire (\recontact time\") |
type | Class |
has internal identifier | COST_BURDEN |
sample | |
http://www.w3.org/ns/adms#versionNotes | |
Is Part Of | SDMX |