This property represents a numeric value indicating the amount of the Cost.
type | Property |
label | Value (CostValue) |
rdfs:range | d41d8cd98f00b204e9800998ecf8427e |
Title | Value (CostValue) |
definition | This property represents a numeric value indicating the amount of the Cost. |
Description | |
type | Property |
has internal identifier | CostValue |
sample | |
Is Part Of | Core Vocabulary |
Mapping Type | Element | Core Data Model |
---|---|---|
has exact match | 24af7f3639ae6a59fdaeb62bcea981e1 | |
has exact match | 18cb97dc3ee8cff6096f529747a3f0fb | |
has exact match | 77d7aca1e2fc9361727d0f7c91f09170 |
Cost |