The secondary area, as opposed to the reference area, to which the measured data is in relation.
The \counterpart area\" (also known as \"vis-a-vis area\") is related to statistics on foreign trade, migration or other domains. It determines, from the point of view of the reporting country, the corresponding area to which the economic or other flows are related to (for instance, in statistics on imports, the counterpart reference area is the area of origin of the goods). A categorisation of ID's per attachment level (VIS_AREA_DSET for dataset, VIS_AREA_GRP for group) is recommended."
type | Class |
label | VIS_AREA |
Title | VIS_AREA |
definition | The secondary area, as opposed to the reference area, to which the measured data is in relation. |
Description | The \counterpart area\" (also known as \"vis-a-vis area\") is related to statistics on foreign trade, migration or other domains. It determines, from the point of view of the reporting country, the corresponding area to which the economic or other flows are related to (for instance, in statistics on imports, the counterpart reference area is the area of origin of the goods). A categorisation of ID's per attachment level (VIS_AREA_DSET for dataset, VIS_AREA_GRP for group) is recommended." |
type | Class |
has internal identifier | VIS_AREA |
sample | |
http://www.w3.org/ns/adms#versionNotes | |
Is Part Of | SDMX |