A geometry representing a location.
A geometry can be encoded in different formats including WKT, GML, KML, RDF+WKT/GML (GeoSPARQL), RDF (WGS84 lat/long, schema.org) and GeoHash URI references.
type | Class |
label | Geometry |
Title | Geometry |
definition | A geometry representing a location. |
Description | A geometry can be encoded in different formats including WKT, GML, KML, RDF+WKT/GML (GeoSPARQL), RDF (WGS84 lat/long, schema.org) and GeoHash URI references. |
Type | Class |
has internal identifier | Geometry |
included asset | CRS (GeometryCRS) |
included asset | Coordinates (GeometryCoordinates) |
included asset | Type (GeometryType) |
sample | |
Is Part Of | Core Vocabulary |
Geometry (LocationGeometry) |