The country or geographic area to which the measured statistical phenomenon relates.
The concept refers to the country, geographical or political group of countries or regions within a country. The concept is subject to a variety of hierarchies, as countries comprise territorial entities that are States (as understood by international law and practice), regions and other territorial entities that are not States (such as Hong Kong) but for which statistical data are produced internationally on a separate and independent basis.
type | Property |
label | REF_AREA |
rdfs:range | 05deee9d76f8180fbbefdcdbd67c355c |
Title | REF_AREA |
definition | The country or geographic area to which the measured statistical phenomenon relates. |
Description | The concept refers to the country, geographical or political group of countries or regions within a country. The concept is subject to a variety of hierarchies, as countries comprise territorial entities that are States (as understood by international law and practice), regions and other territorial entities that are not States (such as Hong Kong) but for which statistical data are produced internationally on a separate and independent basis. |
type | Property |
has internal identifier | REF_AREA |
included asset | 66b90de1761fa798bbdd85dfc7b5feec |
sample | |
http://www.w3.org/ns/adms#versionNotes | |
Is Part Of | SDMX |