Frequency with which the source data are collected.
The frequencies with which the source data are collected and produced could be different: a time series could be collected from the respondents at quarterly frequency but the data production may have a monthly frequency. The frequency of data collection should therefore be described.
type | Property |
label | FREQ_COLL |
rdfs:range | 5f5f13041d130b83b5532458131d373e |
Title | FREQ_COLL |
definition | Frequency with which the source data are collected. |
Description | The frequencies with which the source data are collected and produced could be different: a time series could be collected from the respondents at quarterly frequency but the data production may have a monthly frequency. The frequency of data collection should therefore be described. |
type | Property |
has internal identifier | FREQ_COLL |
included asset | f4c168d010e6e0de8fc79d8a05fa96e3 |
sample | |
http://www.w3.org/ns/adms#versionNotes | |
Is Part Of | SDMX |
Mapping Type | Element | Core Data Model |
---|---|---|
has close match (I) | Frequency (dcat:Dataset/dcat:accrualPeriodicity) | DCAT-AP |