Arrangement or division of objects into groups based on characteristics which the objects have in common.
The definition entails the description of the classification being used and how this conforms to internationally agreed standards, guidelines, or good practices. It also refers to the description of deviations of the classification system compared to statistical standards, guidelines, or good practices, when relevant. Examples of frequently used international classifications are ISCO (International Standard Classification of Occupations), ISIC (the United Nations International Standard Industrial Classification of All Economic Activities), NACE (Statistical Classification Of Economic Activities) and NUTS (Nomenclature of Territorial Units for statistics).
type | Class |
label | CLASS_SYSTEM |
Title | CLASS_SYSTEM |
definition | Arrangement or division of objects into groups based on characteristics which the objects have in common. |
Description | The definition entails the description of the classification being used and how this conforms to internationally agreed standards, guidelines, or good practices. It also refers to the description of deviations of the classification system compared to statistical standards, guidelines, or good practices, when relevant. Examples of frequently used international classifications are ISCO (International Standard Classification of Occupations), ISIC (the United Nations International Standard Industrial Classification of All Economic Activities), NACE (Statistical Classification Of Economic Activities) and NUTS (Nomenclature of Territorial Units for statistics). |
type | Class |
has internal identifier | CLASS_SYSTEM |
sample | |
http://www.w3.org/ns/adms#versionNotes | |
Is Part Of | SDMX |