Extent to which statistics are comparable between geographical areas.
Geographical comparability refers to the degree of comparability between similar survey results measuring the same phenomenon across geographical areas or regions. The surveys are in general conducted by different statistical agencies, referring to populations in different geographical areas, sometimes based on a harmonised methodology.
type | Property |
label | COMPAR_GEO |
rdfs:range | 3b4f3414682a221fe59c2427d0945420 |
Title | COMPAR_GEO |
definition | Extent to which statistics are comparable between geographical areas. |
Description | Geographical comparability refers to the degree of comparability between similar survey results measuring the same phenomenon across geographical areas or regions. The surveys are in general conducted by different statistical agencies, referring to populations in different geographical areas, sometimes based on a harmonised methodology. |
type | Property |
has internal identifier | COMPAR_GEO |
included asset | d974adca5608c1ec5157309467db77e4 |
sample | |
http://www.w3.org/ns/adms#versionNotes | |
Is Part Of | SDMX |