That part of the difference between a population value and an estimate thereof, derived from a random sample, which is due to the fact that only a subset of the population is enumerated.
Sampling errors are distinct from errors due to imperfect selection, bias in response or estimation, errors of observation and recording, etc. For probability sampling, the random variation due to sampling can be calculated. For non-probability sampling, random errors cannot be calculated without reference to some kind of model. The totality of sampling errors in all possible samples of the same size generates the sampling distribution of the statistic which is being used to estimate the parent value.
type | Property |
label | SAMPLING_ERR |
rdfs:range | 3b4f3414682a221fe59c2427d0945420 |
Title | SAMPLING_ERR |
definition | That part of the difference between a population value and an estimate thereof, derived from a random sample, which is due to the fact that only a subset of the population is enumerated. |
Description | Sampling errors are distinct from errors due to imperfect selection, bias in response or estimation, errors of observation and recording, etc. For probability sampling, the random variation due to sampling can be calculated. For non-probability sampling, random errors cannot be calculated without reference to some kind of model. The totality of sampling errors in all possible samples of the same size generates the sampling distribution of the statistic which is being used to estimate the parent value. |
type | Property |
has internal identifier | SAMPLING_ERR |
included asset | 14639a70e23fda5b8580984795e92051 |
sample | |
http://www.w3.org/ns/adms#versionNotes | |
Is Part Of | SDMX |