The ease and the conditions under which statistical information can be obtained
Accessibility refers to the availability of statistical information to the user. It includes the ease with which the existence of information can be ascertained, as well as the suitability of the form or medium through which the information can be accessed. The cost of the information may also be an aspect of accessibility for some users. "
type | Class |
label | ACCESSIBILITY |
Title | ACCESSIBILITY |
definition | The ease and the conditions under which statistical information can be obtained |
Description | Accessibility refers to the availability of statistical information to the user. It includes the ease with which the existence of information can be ascertained, as well as the suitability of the form or medium through which the information can be accessed. The cost of the information may also be an aspect of accessibility for some users. " |
type | Class |
has internal identifier | ACCESSIBILITY |
sample | |
http://www.w3.org/ns/adms#versionNotes | |
Is Part Of | SDMX |