Measures to determine user satisfaction.
User satisfaction concerns how well the disseminated statistics meet the expressed user needs. If user satisfaction surveys have been conducted, the domain manager should mention them. Otherwise, any other indication or measure to determine user satisfaction might be used.
type | Property |
label | USER_SAT |
rdfs:range | 3b4f3414682a221fe59c2427d0945420 |
Title | USER_SAT |
definition | Measures to determine user satisfaction. |
Description | User satisfaction concerns how well the disseminated statistics meet the expressed user needs. If user satisfaction surveys have been conducted, the domain manager should mention them. Otherwise, any other indication or measure to determine user satisfaction might be used. |
type | Property |
has internal identifier | USER_SAT |
included asset | 7fe14ce2ee8354f045103d99a180fe36 |
sample | |
http://www.w3.org/ns/adms#versionNotes | |
Is Part Of | SDMX |