Systematic process of gathering data for official statistics.
There are a number of data collection methods used for official statistics, including computer-aided personal or telephone interview CAPI/CATI, mailed questionnaires, electronic or internet questionnaires and direct observation. The data collection may be exclusively for statistical purposes, or primarily for non-statistical purposes. Descriptions of data collection methods should include the purpose for which the data were collected, the period the data refer to, the classifications and definitions used, and any constraints related to further use of these data.
type | Class |
label | COLL_METHOD |
Title | COLL_METHOD |
definition | Systematic process of gathering data for official statistics. |
Description | There are a number of data collection methods used for official statistics, including computer-aided personal or telephone interview CAPI/CATI, mailed questionnaires, electronic or internet questionnaires and direct observation. The data collection may be exclusively for statistical purposes, or primarily for non-statistical purposes. Descriptions of data collection methods should include the purpose for which the data were collected, the period the data refer to, the classifications and definitions used, and any constraints related to further use of these data. |
type | Class |
has internal identifier | COLL_METHOD |
sample | |
http://www.w3.org/ns/adms#versionNotes | |
Is Part Of | SDMX |