Form of consolidation used in presenting the data.
Combinations in which all statistical items are shown for their full values are called \gross\" recordings. Combinations whereby the values of some elementary items are offset against items on the other side of the account or which have an opposite sign are called \"net\" or consolidated recordings. Individual units or sectors may have the same kind of transactions both as a use and as a resource (e.g., they both pay and receive interest) and the same kind of financial instrument as an asset and as a liability. Examples of the application of this concept include gross versus net domestic product (GDP less consumption of fixed capital), and various consolidations across units in presentations of statements of operations and balance sheets for general government and for financial corporations, among others. "
type | Property |
label | GROSS_NET |
rdfs:range | 3b4f3414682a221fe59c2427d0945420 |
Title | GROSS_NET |
definition | Form of consolidation used in presenting the data. |
Description | Combinations in which all statistical items are shown for their full values are called \gross\" recordings. Combinations whereby the values of some elementary items are offset against items on the other side of the account or which have an opposite sign are called \"net\" or consolidated recordings. Individual units or sectors may have the same kind of transactions both as a use and as a resource (e.g., they both pay and receive interest) and the same kind of financial instrument as an asset and as a liability. Examples of the application of this concept include gross versus net domestic product (GDP less consumption of fixed capital), and various consolidations across units in presentations of statements of operations and balance sheets for general government and for financial corporations, among others. " |
type | Property |
has internal identifier | GROSS_NET |
included asset | 5933a5da8d4e5c3bc4231d19b408bfeb |
sample | |
http://www.w3.org/ns/adms#versionNotes | |
Is Part Of | SDMX |