Staff, facilities, computing resources, and financing to undertake statistical production.
It may include the contribution of respondent time in supplying information (burden) as a distinct subject under this heading.
type | Property |
label | COST_BURDEN_RES |
rdfs:range | 3b4f3414682a221fe59c2427d0945420 |
Title | COST_BURDEN_RES |
definition | Staff, facilities, computing resources, and financing to undertake statistical production. |
Description | It may include the contribution of respondent time in supplying information (burden) as a distinct subject under this heading. |
type | Property |
has internal identifier | COST_BURDEN_RES |
included asset | a0300843f8458594ef06a03b14908c44 |
sample | |
http://www.w3.org/ns/adms#versionNotes | |
Is Part Of | SDMX |