Information about data revision studies and analyses.
Description of periodic studies related to data revisions. These studies can contain quantitative measures of the effects of revisions, such as mean revision and revision variance in estimates.
type | Property |
label | REV_STUDY |
rdfs:range | 3b4f3414682a221fe59c2427d0945420 |
Title | REV_STUDY |
definition | Information about data revision studies and analyses. |
Description | Description of periodic studies related to data revisions. These studies can contain quantitative measures of the effects of revisions, such as mean revision and revision variance in estimates. |
type | Property |
has internal identifier | REV_STUDY |
included asset | 8a1451baa3074660a73324c4e289f74b |
sample | |
http://www.w3.org/ns/adms#versionNotes | |
Is Part Of | SDMX |