The time interval at which the statistics are disseminated over a given time period.
The frequencies with which data are released, which could be different from the frequency of data collection.
| type | Property |
| label | FREQ_DISS |
| rdfs:range | 5f5f13041d130b83b5532458131d373e |
| Title | FREQ_DISS |
| definition | The time interval at which the statistics are disseminated over a given time period. |
| Description | The frequencies with which data are released, which could be different from the frequency of data collection. |
| type | Property |
| has internal identifier | FREQ_DISS |
| included asset | cd84467c72b95c9e4ed7d2d8e7131838 |
| sample | |
| http://www.w3.org/ns/adms#versionNotes | |
| Is Part Of | SDMX |
| Mapping Type | Element | Core Data Model |
|---|---|---|
| has close match (I) | Frequency (dcat:Dataset/dcat:accrualPeriodicity) | DCAT-AP |