Exponent in base 10 specified so that multiplying the observation numeric values by 10^UNIT_MULT gives a value expressed in the unit of measure.
In some data bases, it is referred to as SCALE, MAGNITUDE or POWER, e.g. \UM=6\" means that observations are in millions. "
| type | Property |
| label | UNIT_MULT |
| rdfs:range | 800640446c457c2febed72a47bb0709d |
| Title | UNIT_MULT |
| definition | Exponent in base 10 specified so that multiplying the observation numeric values by 10^UNIT_MULT gives a value expressed in the unit of measure. |
| Description | In some data bases, it is referred to as SCALE, MAGNITUDE or POWER, e.g. \UM=6\" means that observations are in millions. " |
| type | Property |
| has internal identifier | UNIT_MULT |
| included asset | 9a8fea1ff264556c6c92e350107787cd |
| sample | |
| http://www.w3.org/ns/adms#versionNotes | |
| Is Part Of | SDMX |